All areas › The numbers
Aggregate figures across the 4,810 veterinary practices on our records. 91% have a website on record. These are counts only — no practice is singled out here.
| Ownership | Practices | Share |
|---|---|---|
| Large corporate groups ("Big 6") | 1,825 | 38% |
| Smaller groups | 428 | 9% |
| Charity-run | 64 | 1% |
| Independent | 2,493 | 52% |
| Region | Practices | Corporate | Independent | Charity |
|---|---|---|---|---|
| South East | 781 | 344 | 428 | 9 |
| South West | 597 | 222 | 365 | 10 |
| North West | 477 | 247 | 225 | 5 |
| Eastern | 475 | 229 | 239 | 7 |
| Scotland | 425 | 173 | 246 | 6 |
| West Midlands | 376 | 177 | 195 | 4 |
| East Midlands | 349 | 185 | 159 | 5 |
| London | 348 | 218 | 124 | 6 |
| Yorkshire and The Humber | 347 | 207 | 138 | 2 |
| Wales | 258 | 85 | 168 | 5 |
| Northern Ireland | 158 | 41 | 115 | 2 |
| North East | 148 | 89 | 59 | 0 |
Once in force, the rules will require a published price list, written estimates for treatment expected to cost £500 or more, itemised bills, a formal complaints process (5-working-day acknowledgement) and clear ownership disclosure — with penalties of up to 5% of turnover.
Run the free CMA readiness check — see how your practice's public information lines up with what the new rules will require, before they take effect.
Check your practice — free →