All areas › The numbers
Aggregate figures across the 4,810 veterinary practices on our records. 91% have a website on record. These are counts only — no practice is singled out here.
| Ownership | Practices | Share |
|---|---|---|
| Large corporate groups ("Big 6") | 1,889 | 39% |
| Smaller groups | 473 | 10% |
| Charity-run | 66 | 1% |
| Independent | 2,382 | 50% |
| Region | Practices | Corporate | Independent | Charity |
|---|---|---|---|---|
| South East | 781 | 361 | 411 | 9 |
| South West | 597 | 244 | 342 | 11 |
| North West | 477 | 262 | 210 | 5 |
| Eastern | 475 | 245 | 223 | 7 |
| Scotland | 425 | 179 | 240 | 6 |
| West Midlands | 376 | 183 | 189 | 4 |
| East Midlands | 349 | 190 | 154 | 5 |
| London | 348 | 218 | 124 | 6 |
| Yorkshire and The Humber | 347 | 215 | 130 | 2 |
| Wales | 258 | 91 | 162 | 5 |
| Northern Ireland | 158 | 44 | 112 | 2 |
| North East | 148 | 92 | 55 | 1 |
Once in force, the rules will require a published price list, written estimates for treatment expected to cost £500 or more, itemised bills, a formal complaints process (5-working-day acknowledgement) and clear ownership disclosure — with penalties of up to 5% of turnover.
Run the free CMA readiness check — see how your practice's public information lines up with what the new rules will require, before they take effect.
Check your practice — free →